Using SiC technology, through modular design and core control algorithms, convert AC to DC, suitable for electrolyzers, meeting the technical requirements of hydrogen production power supply for reliability, efficiency, and harmonics.
Using SiC technology, through modular design and core control algorithms, convert AC to DC, suitable for electrolyzers, meeting the technical requirements of hydrogen production power supply for reliability, efficiency, and harmonics.
Using SiC technology, through modular design and core control algorithms, convert AC to DC, suitable for electrolyzers, meeting the technical requirements of hydrogen production power supply for reliability, efficiency, and harmonics.
| Product | AC/DC+DC/DC two-stage topology hydrogen production power supply | |
|---|---|---|
| AC Parameters | Input Voltage | 305Vac-478Vac |
| Input frequency | 45Hz-65Hz | |
| Power Factor | >0.99(fully loaded) | |
| THD | ≤± 3% (10% -100% load rate) | |
| Connection mode | 3P-5Wires,Top inlet | |
| DC Parameters | Output current | 600A |
| Output voltage range | 140Vdc-200Vdc | |
| Output ripple | ≤0.5%(0MHz~20MHz P-P voltage) | |
| Voltage regulation | ≤±0.6% | |
| Output power | 180kW(Modular expandable) | |
| Output power accuracy | ≤1% | |
| Current sharing | ≤±3% | |
| System Parameter | Dynamic response | The overshoot shall not exceed ± 5% of the output voltage setting value, and the recovery time shall not exceed 200 μ s |
| Efficiency | ≥95% | |
| Dimension | W600mm×D1200mm×H2500mm | |
| Noise | ≤60dB | |
| Safety | Insulation monitoring function | |
| Environment | Cooling mode | Fan-cooling |
| Working temperature | -20℃-55℃(working range); -5℃-40℃(No derating working range) | |
| Altitude | ≤1000m(1000m+, derating output) | |
| Related humidity | ≤90%(40±2℃) | |
| Protection level | IP20(Adjust according to user needs) | |
| Lightning Protection | AC SPD | Capable of withstanding voltage pulses (10/700us, 5kV) and (8/20us, Impact of In=20kA |
| DC SPD | Capable of withstanding voltage pulses (10/700us, 5kV) and (8/20us, Impact of In=10kA | |
| Reliability | MTBF | Power system reliability ≥ 2 × 105h, rectifier module reliability ≥ 4 × 105h |
| Seismic resistance | Meet the seismic requirements of YD 5083-2005 and YD 5096-2005, and pass the seismic test with an intensity of 8 | |
Email: william@bjshdt.com.cn
Address: Room 306, Building 3, Zone A, International Hydrogen Energy Industrial Park, No. 9 Fengyuan Street, Daxing District, Beijing